nsi:datasets:income
Table des matières
Dataset : Revenus
Présentation
Données issues d'un recensement américain de 1994.
On donne des informations détaillées pour chaque individu. On peut essayer de prédire si le revenu annuel de l'individu est supérieur à 50K$.
Colonnes
- age en années
- workclass parmi Private, Self-emp-not-inc, Self-emp-inc, Federal-gov, Local-gov, State-gov, Without-pay, Never-worked.
- fnlwgt : final weigth. Il s'agit d'un indice attribué par les services de recensement américains. L'idée est que deux personnes ayant à peu près le même indice sont susceptibles d'avoir des conditions sociales équivalentes.
- education, le niveau d'étude. Parmi : Bachelors, Some-college, 11th, HS-grad, Prof-school, Assoc-acdm, Assoc-voc, 9th, 7th-8th, 12th, Masters, 1st-4th, 10th, Doctorate, 5th-6th, Preschool.
- education-num : nombre d'années d'études
- marital-status : statut matrimonial. Parmi : Married-civ-spouse, Divorced, Never-married, Separated, Widowed, Married-spouse-absent, Married-AF-spouse.
- occupation : emploi. Parmi : Tech-support, Craft-repair, Other-service, Sales, Exec-managerial, Prof-specialty, Handlers-cleaners, Machine-op-inspct, Adm-clerical, Farming-fishing, Transport-moving, Priv-house-serv, Protective-serv, Armed-Forces.
- relationship L'individu est-il un mari, un parent… Parmi : Wife, Own-child, Husband, Not-in-family, Other-relative, Unmarried.
- race : un peu surprenant en France, mais c'est une étude statistique américaine. Parmi : White, Asian-Pac-Islander, Amer-Indian-Eskimo, Other, Black.
- sex : genre. Female ou Male.
- capital-gain
- capital-loss
- hours-per-week : nombre d'heures travaillées
- native-country : pays d'origine.
- state réponse à la question. <=50K ou >50K
Tables
Entraînement
32561 individus – income.train.csv
| age | workclass | fnlwgt | education | education-num | marital-status | occupation | relationship | race | sex | capital-gain | capital-loss | hours-per-week | native-country | state |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | State-gov | 77516 | Bachelors | 13 | Never-married | Adm-clerical | Not-in-family | White | Male | 2174 | 0 | 40 | United-States | <=50K |
| 50 | Self-emp-not-inc | 83311 | Bachelors | 13 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 0 | 0 | 13 | United-States | <=50K |
| 38 | Private | 215646 | HS-grad | 9 | Divorced | Handlers-cleaners | Not-in-family | White | Male | 0 | 0 | 40 | United-States | <=50K |
| 53 | Private | 234721 | 11th | 7 | Married-civ-spouse | Handlers-cleaners | Husband | Black | Male | 0 | 0 | 40 | United-States | <=50K |
| 28 | Private | 338409 | Bachelors | 13 | Married-civ-spouse | Prof-specialty | Wife | Black | Female | 0 | 0 | 40 | Cuba | <=50K |
| 37 | Private | 284582 | Masters | 14 | Married-civ-spouse | Exec-managerial | Wife | White | Female | 0 | 0 | 40 | United-States | <=50K |
| 49 | Private | 160187 | 9th | 5 | Married-spouse-absent | Other-service | Not-in-family | Black | Female | 0 | 0 | 16 | Jamaica | <=50K |
| 52 | Self-emp-not-inc | 209642 | HS-grad | 9 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 0 | 0 | 45 | United-States | >50K |
| 31 | Private | 45781 | Masters | 14 | Never-married | Prof-specialty | Not-in-family | White | Female | 14084 | 0 | 50 | United-States | >50K |
| 42 | Private | 159449 | Bachelors | 13 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 5178 | 0 | 40 | United-States | >50K |
Test
16281 individus – income.test.csv
| age | workclass | fnlwgt | education | education-num | marital-status | occupation | relationship | race | sex | capital-gain | capital-loss | hours-per-week | native-country | state |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Private | 226802 | 11th | 7 | Never-married | Machine-op-inspct | Own-child | Black | Male | 0 | 0 | 40 | United-States | <=50K |
| 38 | Private | 89814 | HS-grad | 9 | Married-civ-spouse | Farming-fishing | Husband | White | Male | 0 | 0 | 50 | United-States | <=50K |
| 28 | Local-gov | 336951 | Assoc-acdm | 12 | Married-civ-spouse | Protective-serv | Husband | White | Male | 0 | 0 | 40 | United-States | >50K |
| 44 | Private | 160323 | Some-college | 10 | Married-civ-spouse | Machine-op-inspct | Husband | Black | Male | 7688 | 0 | 40 | United-States | >50K |
| 18 | ? | 103497 | Some-college | 10 | Never-married | ? | Own-child | White | Female | 0 | 0 | 30 | United-States | <=50K |
| 34 | Private | 198693 | 10th | 6 | Never-married | Other-service | Not-in-family | White | Male | 0 | 0 | 30 | United-States | <=50K |
| 29 | ? | 227026 | HS-grad | 9 | Never-married | ? | Unmarried | Black | Male | 0 | 0 | 40 | United-States | <=50K |
| 63 | Self-emp-not-inc | 104626 | Prof-school | 15 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 3103 | 0 | 32 | United-States | >50K |
| 24 | Private | 369667 | Some-college | 10 | Never-married | Other-service | Unmarried | White | Female | 0 | 0 | 40 | United-States | <=50K |
| 55 | Private | 104996 | 7th-8th | 4 | Married-civ-spouse | Craft-repair | Husband | White | Male | 0 | 0 | 10 | United-States | <=50K |
nsi/datasets/income.txt · Dernière modification : de goupillwiki
